<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Popper and Co.</title>
	<atom:link href="http://popperandco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://popperandco.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Telehealth Saves Lives, Reduces Costs: A Physician’s Perspective by evan</title>
		<link>http://popperandco.com/2012/02/telehealth-saves-lives-reduces-costs-a-physicians-perspective/#comment-18772</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=1222#comment-18772</guid>
		<description>Telemedicine is GREAT for those in rural areas. Gives more access to specialty doctors they otherwise would not have simply by finding a &lt;a href=&quot;http://www.ringadoc.com&quot; rel=&quot;nofollow&quot;&gt;doctor online&lt;/a&gt;.

I think the main limitation of telehealth and telemedicine is reimbursement. And I hope it will be adopted soon enough into employer benefits and even with health insurance companies.</description>
		<content:encoded><![CDATA[<p>Telemedicine is GREAT for those in rural areas. Gives more access to specialty doctors they otherwise would not have simply by finding a <a href="http://www.ringadoc.com" rel="nofollow">doctor online</a>.</p>
<p>I think the main limitation of telehealth and telemedicine is reimbursement. And I hope it will be adopted soon enough into employer benefits and even with health insurance companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Meets Health by Kathleen Malaspina</title>
		<link>http://popperandco.com/2011/12/digital-meets-health/#comment-15074</link>
		<dc:creator>Kathleen Malaspina</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=973#comment-15074</guid>
		<description>Like you I am always interested to hear John Moore&#039;s perspective on the topic of mHealth and since I didn&#039;t attend this year&#039;s Summit I was interested to read his comments.  But I agree with your comments above, it&#039;s a matter of perspective.  There are lots of small mHealth companies that have either very recently formed or are on an early-stage growth path with an uncertain future.  We haven&#039;t yet seen any level of market consolidation that would lead me to believe mHealth is in high gear.  In your recent poll I rated it in 1st gear, closing in on 2nd gear.  

Perhaps with all the hype around mHealth some entrants have overlooked some of the basics and have entered the space prematurely, but I expect those to make just as quick an exit as entry.  With any successful product or service clearly identifying the unmet need, the customer benefit and establishing a solid reason to believe is just good marketing.</description>
		<content:encoded><![CDATA[<p>Like you I am always interested to hear John Moore&#8217;s perspective on the topic of mHealth and since I didn&#8217;t attend this year&#8217;s Summit I was interested to read his comments.  But I agree with your comments above, it&#8217;s a matter of perspective.  There are lots of small mHealth companies that have either very recently formed or are on an early-stage growth path with an uncertain future.  We haven&#8217;t yet seen any level of market consolidation that would lead me to believe mHealth is in high gear.  In your recent poll I rated it in 1st gear, closing in on 2nd gear.  </p>
<p>Perhaps with all the hype around mHealth some entrants have overlooked some of the basics and have entered the space prematurely, but I expect those to make just as quick an exit as entry.  With any successful product or service clearly identifying the unmet need, the customer benefit and establishing a solid reason to believe is just good marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Meets Health by Jeannie Capone, RN</title>
		<link>http://popperandco.com/2011/12/digital-meets-health/#comment-14563</link>
		<dc:creator>Jeannie Capone, RN</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=973#comment-14563</guid>
		<description>I am an NP student and also attended the #mHealth Summit. I appreciated this article.  For an NP-student&#039;s perspective, I wrote here: http://jeannieologist.tumblr.com/post/13997080103/a-thorough-retrospective-on-the-mhealth-summit-

  I can tell you that I am pumped up about using apps as motivational tools and data trackers, but when it comes down to specific recommendations, I agree with Chilmark in saying that we are &quot;stalled&quot; at the provider level because there are no true guidelines leveraged towards providers.

Besides, where will I find time to review the patient-data in the 15 minute patient visit? I am hoping to dig up CPT codes that reimburse for more preventable/promotional visits.  Yet, at end of day, those visits are not quite as financially rewarding as a &quot;good old 9914&quot;.

Thanks for reading,
Jeannie
@jeannieologist

PS.  Rewarding HP and disease prevention at the Primary Care level will be the sea change in promoting mHealth apps and patient-report in the future.</description>
		<content:encoded><![CDATA[<p>I am an NP student and also attended the #mHealth Summit. I appreciated this article.  For an NP-student&#8217;s perspective, I wrote here: <a href="http://jeannieologist.tumblr.com/post/13997080103/a-thorough-retrospective-on-the-mhealth-summit-" rel="nofollow">http://jeannieologist.tumblr.com/post/13997080103/a-thorough-retrospective-on-the-mhealth-summit-</a></p>
<p>  I can tell you that I am pumped up about using apps as motivational tools and data trackers, but when it comes down to specific recommendations, I agree with Chilmark in saying that we are &#8220;stalled&#8221; at the provider level because there are no true guidelines leveraged towards providers.</p>
<p>Besides, where will I find time to review the patient-data in the 15 minute patient visit? I am hoping to dig up CPT codes that reimburse for more preventable/promotional visits.  Yet, at end of day, those visits are not quite as financially rewarding as a &#8220;good old 9914&#8243;.</p>
<p>Thanks for reading,<br />
Jeannie<br />
@jeannieologist</p>
<p>PS.  Rewarding HP and disease prevention at the Primary Care level will be the sea change in promoting mHealth apps and patient-report in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through the Murky Slog: Part II—A New Light for Cancer Therapies? by Dennis Steindler</title>
		<link>http://popperandco.com/2011/11/through-the-murky-slog-part-ii%e2%80%94a-new-light-for-cancer-therapies/#comment-12393</link>
		<dc:creator>Dennis Steindler</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=937#comment-12393</guid>
		<description>I think that Shane&#039;s, Ken&#039;s, Caroline&#039;s and PopperandCo&#039;s perspectives on cancer and future directions for new therapies are spot on.  With a health challenge that has as one of its major hallmarks a constantly evolving cell and molecular (and disease state) phenotype, the emerging idea of living with cancer as a chronic disease through the applications of adaptive therapies seems worthy of pursuit and investment.</description>
		<content:encoded><![CDATA[<p>I think that Shane&#8217;s, Ken&#8217;s, Caroline&#8217;s and PopperandCo&#8217;s perspectives on cancer and future directions for new therapies are spot on.  With a health challenge that has as one of its major hallmarks a constantly evolving cell and molecular (and disease state) phenotype, the emerging idea of living with cancer as a chronic disease through the applications of adaptive therapies seems worthy of pursuit and investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marrying Targeted Therapies with Companion Diagnostics: The Novartis MDx Model by ken</title>
		<link>http://popperandco.com/2011/05/marrying-targeted-therapies-with-companion-diagnostics-the-novartis-mdx-model/#comment-9145</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Thu, 01 Sep 2011 10:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=735#comment-9145</guid>
		<description>Thanks Paul.</description>
		<content:encoded><![CDATA[<p>Thanks Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marrying Targeted Therapies with Companion Diagnostics: The Novartis MDx Model by Paul Sonnier (@WirelessHealth1)</title>
		<link>http://popperandco.com/2011/05/marrying-targeted-therapies-with-companion-diagnostics-the-novartis-mdx-model/#comment-7974</link>
		<dc:creator>Paul Sonnier (@WirelessHealth1)</dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=735#comment-7974</guid>
		<description>Ken,

Thanks again for your response and I really enjoyed our phone conversation. Here&#039;s another angle: Pharma producing mobile/wireless companion diagnostic devices. An example: &quot;Medical Diagnostics via Cell Phone - Cell Phone Counts Cells&quot; http://pubs.acs.org/cen/news/89/i31/8931scene2.html. I had the pleasure to see this project presented by Aydogan Ozcan during the UCSD von Liebig Center&#039;s TATRC/Qualcomm Wireless Health Innovation Challenge, held earlier this year here in La Jolla. 
Again, medical device development is a bit of a stretch for pharma, but this is thinking outside the box – also, this is where strategic partnering can be of value. Of note is that this is a core focus of the Wireless-Life Sciences Alliance. (Note that I shared the above news in the now 6,500+ Wireless Health group, here: http://lnkd.in/gj-jnS)

Lastly, as we discussed, here&#039;s a reference for my first response to your blog post: Early Cancer Diagnosis Startup Wins Entrepreneur Challenge
http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=853
http://www.xconomy.com/san-diego/2009/06/02/early-cancer-diagnosis-startup-wins-entrepreneur-challenge/
Company website: http://www.biologicaldynamics.com/home/Welcome.html

Best,
Paul</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Thanks again for your response and I really enjoyed our phone conversation. Here&#8217;s another angle: Pharma producing mobile/wireless companion diagnostic devices. An example: &#8220;Medical Diagnostics via Cell Phone &#8211; Cell Phone Counts Cells&#8221; <a href="http://pubs.acs.org/cen/news/89/i31/8931scene2.html" rel="nofollow">http://pubs.acs.org/cen/news/89/i31/8931scene2.html</a>. I had the pleasure to see this project presented by Aydogan Ozcan during the UCSD von Liebig Center&#8217;s TATRC/Qualcomm Wireless Health Innovation Challenge, held earlier this year here in La Jolla.<br />
Again, medical device development is a bit of a stretch for pharma, but this is thinking outside the box – also, this is where strategic partnering can be of value. Of note is that this is a core focus of the Wireless-Life Sciences Alliance. (Note that I shared the above news in the now 6,500+ Wireless Health group, here: <a href="http://lnkd.in/gj-jnS" rel="nofollow">http://lnkd.in/gj-jnS</a>)</p>
<p>Lastly, as we discussed, here&#8217;s a reference for my first response to your blog post: Early Cancer Diagnosis Startup Wins Entrepreneur Challenge<br />
<a href="http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=853" rel="nofollow">http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=853</a><br />
<a href="http://www.xconomy.com/san-diego/2009/06/02/early-cancer-diagnosis-startup-wins-entrepreneur-challenge/" rel="nofollow">http://www.xconomy.com/san-diego/2009/06/02/early-cancer-diagnosis-startup-wins-entrepreneur-challenge/</a><br />
Company website: <a href="http://www.biologicaldynamics.com/home/Welcome.html" rel="nofollow">http://www.biologicaldynamics.com/home/Welcome.html</a></p>
<p>Best,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marrying Targeted Therapies with Companion Diagnostics: The Novartis MDx Model by Ken</title>
		<link>http://popperandco.com/2011/05/marrying-targeted-therapies-with-companion-diagnostics-the-novartis-mdx-model/#comment-5774</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 14 Jun 2011 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=735#comment-5774</guid>
		<description>Thanks Paul. Yes, once treatment is initiated it is important to be able to monitor disease progression in order to determine if the drug is working . This is particularly important in cases where it might not generally be possible to accurately measure anything (such as a reduction in tumor mass) for perhaps several months. For many types of cancer it is difficult to get an early read on disease progression because of the difficulties associated with measuring tumor mass or other morphological changes. CD4 counts and viral load are good measures of disease progression in HIV patients. Molecular markers can be more precise and they may start to change (or not...) long before gross morphological changes become apparent. In many cases blood pressure, glucose, weight and other simple parameters are important to track in patients undergoing therapy and many such &quot;markers&quot; can now be monitored and recorded using handheld and portable devices. While this may be, as you suggest, outside the core competency of pharma companies, it represents a significant opportunity for wireless health companies.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. Yes, once treatment is initiated it is important to be able to monitor disease progression in order to determine if the drug is working . This is particularly important in cases where it might not generally be possible to accurately measure anything (such as a reduction in tumor mass) for perhaps several months. For many types of cancer it is difficult to get an early read on disease progression because of the difficulties associated with measuring tumor mass or other morphological changes. CD4 counts and viral load are good measures of disease progression in HIV patients. Molecular markers can be more precise and they may start to change (or not&#8230;) long before gross morphological changes become apparent. In many cases blood pressure, glucose, weight and other simple parameters are important to track in patients undergoing therapy and many such &#8220;markers&#8221; can now be monitored and recorded using handheld and portable devices. While this may be, as you suggest, outside the core competency of pharma companies, it represents a significant opportunity for wireless health companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marrying Targeted Therapies with Companion Diagnostics: The Novartis MDx Model by Paul Sonnier</title>
		<link>http://popperandco.com/2011/05/marrying-targeted-therapies-with-companion-diagnostics-the-novartis-mdx-model/#comment-5625</link>
		<dc:creator>Paul Sonnier</dc:creator>
		<pubDate>Fri, 10 Jun 2011 01:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=735#comment-5625</guid>
		<description>Hi Caroline,

Great interview!

A quick question: The R&amp;D marriage between companion diagnostics with targeted drug therapies is fascinating, but I&#039;m curious if there are any examples of adding a third element to the equation insofar as also integrating innovative new non-molecular diagnostics technologies into the fray (e.g. biological dynamics-based diagnostics)? Or, perhaps this is outside the core competency of pharma companies, hence not really applicable at this time or in this burgeoning new model?

Thanks,
Paul

Paul Sonnier
VP, Partner Development, Wireless-Life Sciences Alliance http://www.wirelesslifesciences.org/
Founder, 6,000+ Member Wireless Health group on LinkedIn
http://www.linkedin.com/groups?gid=2181454</description>
		<content:encoded><![CDATA[<p>Hi Caroline,</p>
<p>Great interview!</p>
<p>A quick question: The R&amp;D marriage between companion diagnostics with targeted drug therapies is fascinating, but I&#8217;m curious if there are any examples of adding a third element to the equation insofar as also integrating innovative new non-molecular diagnostics technologies into the fray (e.g. biological dynamics-based diagnostics)? Or, perhaps this is outside the core competency of pharma companies, hence not really applicable at this time or in this burgeoning new model?</p>
<p>Thanks,<br />
Paul</p>
<p>Paul Sonnier<br />
VP, Partner Development, Wireless-Life Sciences Alliance <a href="http://www.wirelesslifesciences.org/" rel="nofollow">http://www.wirelesslifesciences.org/</a><br />
Founder, 6,000+ Member Wireless Health group on LinkedIn<br />
<a href="http://www.linkedin.com/groups?gid=2181454" rel="nofollow">http://www.linkedin.com/groups?gid=2181454</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point/Counterpoint: On FDA Regulation of DTC Genetic Tests by Ken</title>
		<link>http://popperandco.com/2011/03/pointcounterpoint-on-fda-regulation-of-dtc-genetic-tests/#comment-2330</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=608#comment-2330</guid>
		<description>I think you&#039;ve touched on the central issue - should individuals be shielded from knowledge of their genetic information? Thanks for reading.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve touched on the central issue &#8211; should individuals be shielded from knowledge of their genetic information? Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point/Counterpoint: On FDA Regulation of DTC Genetic Tests by Peter Rogan</title>
		<link>http://popperandco.com/2011/03/pointcounterpoint-on-fda-regulation-of-dtc-genetic-tests/#comment-2210</link>
		<dc:creator>Peter Rogan</dc:creator>
		<pubDate>Thu, 17 Mar 2011 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://popperandco.com/?p=608#comment-2210</guid>
		<description>The issue is not whether these tests should be offered under medical supervision, but whether the consumers (and their physicians) can appreciate the uncertainty inherent in these results. Most reveal genetic associations and attempt to compute risk based on these associations. Everyone has a different perception and tolerance for risk, and when the risks (increase or decrease) are modest, patients may make or be advised to make changes in their lifestyle that may not be justifiable.</description>
		<content:encoded><![CDATA[<p>The issue is not whether these tests should be offered under medical supervision, but whether the consumers (and their physicians) can appreciate the uncertainty inherent in these results. Most reveal genetic associations and attempt to compute risk based on these associations. Everyone has a different perception and tolerance for risk, and when the risks (increase or decrease) are modest, patients may make or be advised to make changes in their lifestyle that may not be justifiable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

